- Median transaction price (resale) in Wrocław: 12,663 zł/m² (RCN, 08.2025–08.2026).
- Most expensive: Krzyki (13,089 zł/m²) and Stare Miasto (13,040 zł/m²); cheapest: Śródmieście (12,238 zł/m²).
- New-build flats: on average 14,312 zł/m² (NBP, Q2 2026).
- Asking prices are on average about 14% above transaction prices.
How to read this data
Transaction prices come from notarial deeds (Property Price Register) — what flats actually sold for. Asking prices are sellers' expectations in listings. 'Middle half of deals' shows the range covering the middle 50% of sales.
Transaction prices in 5 districts
| District | Median zł/m² | Middle half of deals, zł/m² | Transactions |
|---|---|---|---|
| Krzyki | 13,089 zł | 11,348–14,778 | 1,209 |
| Stare Miasto | 13,040 zł | 11,105–15,412 | 291 |
| Fabryczna | 12,371 zł | 10,699–13,746 | 871 |
| Psie Pole | 12,365 zł | 10,749–14,141 | 529 |
| Śródmieście | 12,238 zł | 10,181–14,485 | 480 |
| All of Wrocław | 12,663 zł | 10,892–14,394 | 3,380 |
Source: Property Price Register (GUGiK), analysis by nSkup.pl — deals 06.08.2025–06.08.2026.
Asking prices by neighbourhood
| Neighbourhood | District | zł/m² (listings) |
|---|---|---|
| Stare Miasto | Stare Miasto | 16,675 zł |
| Nadodrze | Śródmieście | 15,660 zł |
| Biskupin-Sępolno | Śródmieście | 15,466 zł |
| Karłowice-Różanka | Psie Pole | 15,162 zł |
| Gajowice | Fabryczna | 15,116 zł |
| Przedmieście Oławskie | Krzyki | 14,981 zł |
| Gaj | Krzyki | 14,642 zł |
| Huby | Krzyki | 14,406 zł |
| Ołbin | Śródmieście | 14,206 zł |
| Kozanów / Popowice Płn. | Fabryczna | 14,003 zł |
| Nowy Dwór | Fabryczna | 13,926 zł |
| Tarnogaj | Krzyki | 13,842 zł |
| Plac Grunwaldzki | Śródmieście | 13,146 zł |
| Sołtysowice | Psie Pole | 13,102 zł |
| Muchobór Wielki | Fabryczna | 12,632 zł |
| Maślice | Fabryczna | 12,626 zł |
| Psie Pole-Zawidawie | Psie Pole | 12,546 zł |
| Ołtaszyn | Krzyki | 12,101 zł |
| Jagodno | Krzyki | 12,053 zł |
| Grabiszyn-Grabiszynek | Fabryczna | 12,047 zł |
| Leśnica | Fabryczna | 11,545 zł |
| Lipa Piotrowska | Psie Pole | 11,297 zł |
Source: tabelaofert.pl, September 2026 — listing prices (resale and new build), usually higher than transaction prices.